Charm 202 rates, month by month.
From 65 €/night. Utilities (water, electricity, heating, Wi-Fi) included. No platform commission.
We always prefer weekly bookings, especially during school holidays.
1 week = Saturday to Saturday (7 nights) · Save around 14% vs the nightly rate.
| Period | /week | ||
|---|---|---|---|
| January | 330 € | ||
| February | 330 € | ||
| ↳ Carnival | 420 € | ||
| March | 330 € | ||
| April | 420 € | ||
| ↳ Easter (Flanders) | 500 € | ||
| ↳ Easter (Wallonia/Brussels) | 600 € | ||
| May | 420 € | ||
| June | 420 € | ||
| July — high season | |||
| ↳ Week 1 | 525 € | ||
| ↳ Week 2 | 550 € | ||
| ↳ Week 3 | 625 € | ||
| ↳ Week 4 | 625 € | ||
| August — high season | |||
| ↳ Week 1 | 625 € | ||
| ↳ Week 2 | 625 € | ||
| ↳ Week 3 | 550 € | ||
| ↳ Week 4 | 525 € | ||
| September | 420 € | ||
| October | 330 € | ||
| ↳ All Saints | 420 € | ||
| November First week of the month 420 €, following weeks 330 € | 420 € | ||
| December | 330 € | ||
| ↳ Christmas · New Year | 475 → 550 € | ||
| + Cleaning 55 € · Deposit 150 € (refunded within 48 h) · Utilities (water, electricity, heating, Wi-Fi) included | |||
On mobile, the /night column is hidden for readability (low season ~65 €, mid-season ~85 €). Full view on desktop.
Included in the rate
- Utilities (water, electricity, heating, Wi-Fi)
- End-of-stay cleaning
- Welcome Nespresso coffee
- Welcome Book with local tips
- Self check-in via key box
Check-in & check-out
Check-in
From 3:00 pm · self check-in
Check-out
Before 10:00 am
Secure key box
Flexible times on request
Extras
-
Cleaning fee
compulsory, carried out by our team
55 €
-
Deposit
refunded within 48 h after your departure
150 €
-
Bed linen & towels
or rent them as an extra on request
bring your own
Ready to book?
Send your dates and number of guests. Andy will confirm availability and the exact rate within 48 hours. No commitment.