2026 rates
Charm 202 rates, month by month.
From 60 €/night. Utilities (water, electricity, heating, Wi-Fi) included. No platform commission.
We always prefer weekly bookings, especially during school holidays.
1 week = Saturday to Saturday (7 nights) · Save around 14% vs the nightly rate.
| Period | /night | /week |
|---|---|---|
| January | 55 € | 330 € |
| February | 55 € | 330 € |
| ↳ Carnival | 70 € | 420 € |
| March | 55 € | 330 € |
| April | 70 € | 420 € |
| ↳ Easter (Flanders) | 85 € | 500 € |
| ↳ Easter (Wallonia/Brussels) | 100 € | 600 € |
| May | 70 € | 420 € |
| June | 70 € | 420 € |
| July, high season | ||
| ↳ Week 1 | 85 € | 525 € |
| ↳ Week 2 | 90 € | 550 € |
| ↳ Week 3 | 95 € | 625 € |
| ↳ Week 4 | 95 € | 625 € |
| August, high season | ||
| ↳ Week 1 | 95 € | 625 € |
| ↳ Week 2 | 95 € | 625 € |
| ↳ Week 3 | 90 € | 550 € |
| ↳ Week 4 | 85 € | 525 € |
| September | 70 € | 420 € |
| October | 55 € | 330 € |
| ↳ All Saints | 70 € | 420 € |
| November First week of the month 420 €, following weeks 330 € | 70 € | 420 € |
| December | 55 € | 330 € |
| ↳ Christmas · New Year | 79 → 92 € | 475 → 550 € |
| + Cleaning 55 € · Deposit 150 € (refunded within 48 h) · Utilities (water, electricity, heating, Wi-Fi) included | ||
On mobile, the /night column is hidden for readability (low season ~65 €, mid-season ~85 €). Full view on desktop.
Included in the rate
- Utilities (water, electricity, heating, Wi-Fi)
- End-of-stay cleaning
- Welcome Nespresso coffee
- Welcome Book with local tips
- Self check-in via key box
Check-in & check-out
Check-in
From 3:00 pm · self check-in
Check-out
Before 10:00 am
Secure key box
Flexible times on request
Extras
-
Cleaning fee
compulsory, carried out by our team
55 €
-
Deposit
refunded within 48 h after your departure
150 €
-
Bed linen & towels
or rent them as an extra on request
bring your own